Mobile Frame Rack: Manual (EUROPE) | |||||||
Sheet dimensions | Type | Length (a) | Height (c) | Loading place (e) | Loading capacity | Quantity drawers | Width (b) |
2000 x 1000 mm | RML 100 | 2020 mm | 1090 mm | 65 mm | 600 kg | 6 - 25 | 1670-4425 mm |
2500 x 1250 mm | RML 125 | 2520 mm | 1290 mm | 65 mm | 500 kg | 6 -25 | 1670-4425 mm |
3000 x 1500 mm | RML 150 | 3020 mm | 1590 mm | 65 mm | 400 kg | 6 - 25 | 1670-4425 mm |
3000 x 1500 mm | RML 150 1T | 3020 mm | 1630 mm | 75 mm | 1000 kg | 6 - 25 | 1730-4675 mm |
4000 x 2000 mm | RM 200 1T | 4030 mm | 2150 mm | 75 mm | 1000 kg | 6 - 25 | 1730-4675 mm |
2000 x 1000 mm | RM 100 | 2030 mm | 1130 mm | 140 mm | 2500 kg | 6 -25 | 2210-6675 mm |
2500 x 1250 mm | RM 125 | 2530 mm | 1120 mm | 140 mm | 2500 kg | 6 - 25 | 2210-6675 mm |
3000 x 1500 mm | RM 150 | 3030 mm | 1630 mm | 140 mm | 2500 kg | 6 - 25 | 2210-6675 mm |
4000 x 2000 mm | RM 200 | 4030 mm | 2150 mm | 140 mm | 2500 kg | 6 - 25 | 2210-6675 mm |
Other sizes and loading places possible, please contact us for the possibilities and prices
Mobile Frame Rack: Manual (USA/CANADA) | |||||||
Sheet dimensions | Type | Length (a) | Height (c) | Loading place (e) | Loading capacity | Quantity drawers | Width (b) |
78.8” x 39.4” | RML 72 | 79.6” | 43.0” | 2.6” | 1322.8 lbs | 6 - 25 | 65.8” - 174.3” |
98.5” x 49.3” | RML 96 | 99.3” | 50.8” | 2.6” | 1102.4 lbs | 6 -25 | 65.8” - 174.3” |
118.2” x 59.1” | RML 120 | 118.9” | 62.6” | 2.6” | 881.9 lbs | 6 - 25 | 65.8 ” - 174.3” |
118.2” x 59.1” | RML 120 1T | 118.9” | 64.2” | 3.0” | 2204.7 lbs | 6 - 25 | 68.2” - 184.1” |
157.5” x 78.8” | RM 144 1T | 158.7” | 84.7” | 3.0” | 2204.7 lbs | 6 - 25 | 68.2” - 184.1” |
78.8” x 39.4” | RM 72 | 80.0” | 44.5” | 5.6” | 5511.6 lbs | 6 -25 | 87.0”-262.6” |
98.5” x 49.3” | RM 96 | 99.6” | 44.1” | 5.6” | 5511.6 lbs | 6 - 25 | 87.0”-262.6” |
118.2” x 59.1” | RM 120 | 119.3” | 64.2” | 5.6” | 5511.6 lbs | 6 - 25 | 87.0”-262.6” |
157.5” x 78.8” | RM 144 | 158.7” | 84.7” | 5.6” | 5511.6 lbs | 6 - 25 | 87.0”-262.6” |
Other sizes and loading places possible, please contact us for the possibilities and prices
The metal sheet rack with mobile frames, which are mounted on 2 parallel rails, guarantees a clear structure and a good overview of all your metal sheets, stainless steel sheets, aluminium sheets… The mobile frames can be moved manually to the left or to the right, thus creating an aisle. As soon as the frames are moved into position and the aisle is created, you can enter this aisle to safely and easily load or unload your sheets. If you are searching for a completely electrical version, please take a look at our Metal frame rack with electrical operation.
In the hydraulic version, the mobile frames are moved with a crank. You can choose the position where you want to create an aisle by pressing the pedal. The frames, placed on 2 parallel rails, will move to the end position as you rotate the crank. When the frames are in the right position and the aisle is accessible, you can safely enter it and easily handle your materials.
- Type RML: This model is perfectly suited for storing a considerable amount of small-sized metal sheets. In this light version, the frames have a loading capacity of 400, 500 or 600 kilograms.
- Type RM: The frames of the heavy version have a loading capacity of 2,500 kg. A big volume of heavier sheets can be stored in this model.
If, however, you prefer an electrical control, then visit our page about the electrical control.
Mobile Frame Rack: Manual (EUROPE) | |||||||
Sheet dimensions | Type | Length (a) | Height (c) | Loading place (e) | Loading capacity | Quantity drawers | Width (b) |
2000 x 1000 mm | RML 100 | 2020 mm | 1090 mm | 65 mm | 600 kg | 6 - 25 | 1670-4425 mm |
2500 x 1250 mm | RML 125 | 2520 mm | 1290 mm | 65 mm | 500 kg | 6 -25 | 1670-4425 mm |
3000 x 1500 mm | RML 150 | 3020 mm | 1590 mm | 65 mm | 400 kg | 6 - 25 | 1670-4425 mm |
3000 x 1500 mm | RML 150 1T | 3020 mm | 1630 mm | 75 mm | 1000 kg | 6 - 25 | 1730-4675 mm |
4000 x 2000 mm | RM 200 1T | 4030 mm | 2150 mm | 75 mm | 1000 kg | 6 - 25 | 1730-4675 mm |
2000 x 1000 mm | RM 100 | 2030 mm | 1130 mm | 140 mm | 2500 kg | 6 -25 | 2210-6675 mm |
2500 x 1250 mm | RM 125 | 2530 mm | 1120 mm | 140 mm | 2500 kg | 6 - 25 | 2210-6675 mm |
3000 x 1500 mm | RM 150 | 3030 mm | 1630 mm | 140 mm | 2500 kg | 6 - 25 | 2210-6675 mm |
4000 x 2000 mm | RM 200 | 4030 mm | 2150 mm | 140 mm | 2500 kg | 6 - 25 | 2210-6675 mm |
Other sizes and loading places possible, please contact us for the possibilities and prices
Mobile Frame Rack: Manual (USA/CANADA) | |||||||
Sheet dimensions | Type | Length (a) | Height (c) | Loading place (e) | Loading capacity | Quantity drawers | Width (b) |
78.8” x 39.4” | RML 72 | 79.6” | 43.0” | 2.6” | 1322.8 lbs | 6 - 25 | 65.8” - 174.3” |
98.5” x 49.3” | RML 96 | 99.3” | 50.8” | 2.6” | 1102.4 lbs | 6 -25 | 65.8” - 174.3” |
118.2” x 59.1” | RML 120 | 118.9” | 62.6” | 2.6” | 881.9 lbs | 6 - 25 | 65.8 ” - 174.3” |
118.2” x 59.1” | RML 120 1T | 118.9” | 64.2” | 3.0” | 2204.7 lbs | 6 - 25 | 68.2” - 184.1” |
157.5” x 78.8” | RM 144 1T | 158.7” | 84.7” | 3.0” | 2204.7 lbs | 6 - 25 | 68.2” - 184.1” |
78.8” x 39.4” | RM 72 | 80.0” | 44.5” | 5.6” | 5511.6 lbs | 6 -25 | 87.0”-262.6” |
98.5” x 49.3” | RM 96 | 99.6” | 44.1” | 5.6” | 5511.6 lbs | 6 - 25 | 87.0”-262.6” |
118.2” x 59.1” | RM 120 | 119.3” | 64.2” | 5.6” | 5511.6 lbs | 6 - 25 | 87.0”-262.6” |
157.5” x 78.8” | RM 144 | 158.7” | 84.7” | 5.6” | 5511.6 lbs | 6 - 25 | 87.0”-262.6” |
Other sizes and loading places possible, please contact us for the possibilities and prices