Metal sheet forklift rack
Efficient storage system for metal sheets
- Solid cassettes with high capacities
- The cassettes are secure and protect the metal sheets during transport
Storage of sheet metals for transport with forklift
This metal sheet forklift rack is recommended when it is not possible to store your metal sheets close to the machinery you intend to process them with. This sheet rack is fitted with a certain number of cassettes according to your needs. Each cassette is fitted with matching slots for the forks of your truck. These integrated tube profiles both help with the easy handling and protect your sheet material against scratching. With your steel sheeting safely on the cassette, they can be transported to your sheet metal cutter or other machines.
These cassettes are very durable and a lot stronger and more stable than wooden pallets, making transporting them by forklift truck both safer and much more convenient.
The number of cassettes in this metal sheet forklift rack can be customized to your specific needs; to your available warehouse height, and to the weight and dimensions of the materials you would like to store.
It is also possible to stack these units as long as they are of the same type. This way two blocks with varying cassette heights can be combined, for example.
METAL SHEET FORKLIFT RACK | |||||
Dimensions of sheets | Type | Number of cassettes | Height between cassettes | Loading capacity of cassettes (tons) | |
48” x 96” | HR 48-96 | 5 - 25 | 2” - 9” | 1.0 - 2.0 - 2.5 - 3.0 | |
48” x 120” | HR 48-120 | 5 - 25 | 2” - 9” | 1.0 - 2.0 - 2.5 - 3.0 | |
48" x 144" | HR 48-144 | 5 - 25 | 2” - 9” | 1.0 - 2.0 - 2.5 - 3.0 | |
60" x 120" | HR 60-120 | 5 - 25 | 2” - 9” | 1.0 - 2.0 - 2.5 - 3.0 | |
60" x 144" | HR 60-144 | 5 - 25 | 2” - 9” | 1.0 - 2.0 - 2.5 - 3.0 | |
80" x 236" | HR 80-236 | 2 - 10 cassettes | 2” - 9” | 1.0 - 2.0 - 2.5 - 3.0 | |
For more information and additional specifications, please contact us. |
Video: Horizontal storage of sheet metals for transport by forklift
METAL SHEET FORKLIFT RACK | ||||
Dimensions of sheets | Type | Number of cassettes | Height between cassettes | Loading capacity of cassettes (tons) |
48” x 96” | HR 48-96 | 2 - 25 cassettes | 2” - 9” | 1.0 - 2.0 - 2.5 - 3.0 |
48” x 120” | HR 48-120 | 2 - 25 cassettes | 2” - 9” | 1.0 - 2.0 - 2.5 - 3.0 |
48" x 144" | HR 48-144 | 2 - 25 cassettes | 2” - 9” | 1.0 - 2.0 - 2.5 - 3.0 |
60" x 120" | HR 60-120 | 2 - 25 cassettes | 2” - 9” | 1.0 - 2.0 - 2.5 - 3.0 |
60" x 144" | HR 60-144 | 2 - 25 cassettes | 2” - 9” | 1.0 - 2.0 - 2.5 - 3.0 |
80" x 236" | HR 80-236 | 2 - 10 cassettes | 2” - 9” | 1.0 - 2.0 - 2.5 - 3.0 |
If you want to learn more about the dimensions and prices, please contact us.
For deliveries in the UK, please visit our english website Eurostorage Systems.